| kevinissac0412@gmail.com |
Leading Wholesaler and Trader of A Grade Dried Sweet Corn, Black Whole Masoor Dal, Fresh Soybean Seed, Natural Wheat Seeds, Raw Soybean, Red Whole Masoor Dal, Sabut Masoor Dal, Sona Masoori Rice and Whole Masoor Dal with Skin from Raigad.
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Application | Snacking,Cooking, Baking |
| Packaging Type | Vacuum-sealed Bag |
| Grade | A Grade |
| Variety | Sweet Corn |
| Processed | Dried |
| Storage Instructions | Store In A Cool, Dry Place |
| Nutritional Information | High In Fiber And Vitamins |
| Business Type | Supplier, Trader |
| Grade | A Grade |
| Shelf Life | 12 Months |
| Packaging Type | PP bag |
| Application | Household Cooking, Soups, Curries, Salads etc. |
| Form | Whole Grain |
| Variety | Black Masoor |
| Taste | Mild And Earthy |
| Processing | Cleaned And Naturally Dried |
| Moisture Content | 10-12% |
| Foreign Matter | <1% |
| Nutritional Info | Rich In Protein, High In Dietary Fiber etc. |
| Business Type | Supplier, Trader |
| Storage | Cool, Dry Place |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Application | Food Processing, Soy Milk, Tofu, Animal Feed etc. |
| Form | Whole Beans |
| Taste | Mild And Nutty |
| Processing | Cleaned And Naturally Dried |
| Moisture Content | 10-12% |
| Foreign Matter | <1% |
| Grade | A Grade |
| Business Type | Supplier, Trader |
| Form | Whole Grain |
| Texture | Hard |
| Shelf Life | 12 Months |
| Grade Standard | A Grade |
| Packaging Type | PP Bag |
| Usage/Application | Flour Milling,Food Processing, Bakery Products etc. |
| Taste | Mild And Nutty |
| Processing | Cleaned And Naturally Dried |
| Moisture Content | 10-12% |
| Foreign Matter | <2% |
| Storage | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Usage | Food Processing, Soy Milk, Tofu, Animal Feed etc. |
| Storage | Cool, Dry Place |
| Form | Whole Beans |
| Flavor | Mild And Nutty |
| Processing | Cleaned And Naturally Dried |
| Moisture Content | 10-12% |
| Foreign Matter | Less than 1% |
| Nutritional Info | Rich with Vitamin and Protein |
| Packaging Type | PP Bag |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Application | Household Cooking, Soups, Curries, Salads, Sprouts etc. |
| Moisture Content | 10-12% |
| Grade | A Grade |
| Form | Whole Grain |
| Variety | Red Masoor |
| Taste | Mild And Earthy |
| Processing | Cleaned And Naturally Dried |
| Foreign Matter | <1% |
| Storage | Cool, Dry Place |
| Nutritional Info | Rich In Protein, High In Dietary Fiber etc. |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Application | Household Cooking, Curries, Soups, Sprouts, Salads etc. |
| Storage | Cool, Dry Place |
| Form | Whole Grain |
| Variety | Chilak Masoor |
| Taste | Mild And Earthy |
| Processing | Cleaned And Naturally Dried |
| Moisture Content | 10-12% |
| Foreign Matter | <5% |
| Grade | A Grade |
| Nutritional Info | High Protein, Rich In Dietary Fiber. |
| Business Type | Supplier, Trader |
| Variety | Sona Masoori |
| Rice Broken (%) | 5% |
| Packaging Type | PP Bag |
| Usage/Application | Ideal For Daily Cooking, Biryani, Pulao, And Other Rice Dishes |
| Packaging Size | 25kg Bags |
| Shelf Life | 1-2 Years |
| Texture | Fluffy When Cooked |
| Grain Length | Medium Grain |
| Storage | Store In A Cool, Dry Place |
| Nutritional Benefits | Good Source Of Carbohydrates, Low In Fat |
| Business Type | Supplier, Trader |
| Texture | Brown With Skin |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Application | Household Cooking,Soups,Curries,Salads etc. |
| Storage | Store In A Cool, Dry Place |
| Form | Whole Grain |
| Taste | Mild And Earthy |
| Processing | Cleaned And Naturally Dried |
| Moisture Content | 10-12% |
| Foreign Matter | <1% |
| Nutritional Info | Rich In Protein,High In Dietary Fiber etc. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.