| kevinissac0412@gmail.com |
Leading Wholesaler and Trader of Fresh King Pineapple, Fresh Pomegranate, Pink Fresh Dragon Fruit, Red Fresh Dragon Fruit and White Fresh Dragon Fruit from Raigad.
| Business Type | Supplier, Trader |
| Storage | Store At 7–10°C In A Cool |
| Shelf Life | 7–14 Days |
| Packaging Type | Corrugated Box |
| Application | Juice, Fresh Consumption,Smoothies,Fruit Salads Etc. |
| Flavor | Naturally Sweet With Mild Tanginess |
| Botanical Name | Ananas Comosus |
| Form | Whole Fruit |
| Texture | Juicy, Firm And Tender |
| Average Weight | 800 G–2.0 Kg Per Fruit |
| Total Soluble Solids (TSS) | 14–18 °Brix |
| Grade | A Grade |
| Business Type | Supplier, Trader |
| Packaging Type | Corrugated Box |
| Shelf Life | 15–30 Days |
| Usage/Application | Fresh Consumption,Juices, Salads, Desserts etc. |
| Botanical Name | Punica Granatum |
| Taste | Sweet To Sweet-Tart |
| Average Weight | 250–500 G Per Fruit |
| Total Soluble Solids (TSS) | 14–18 °Brix |
| Grade | A Grade |
| Storage | Store At 5–8°C In A Cool |
| Nutritional Info | Rich In Antioxidants, Iron etc. |
| Business Type | Supplier, Trader |
| Packaging Type | Corrugated Box |
| Shelf Life | 7–10 Days |
| Usage/Application | Fresh Consumption, Smoothies, Salads, Desserts, Juices etc. |
| Botanical Name | Hylocereus Polyrhizus |
| Taste | Mildly Sweet |
| Average Weight | 250–600 G Per Fruit |
| Total Soluble Solids (TSS) | 12–18 °Brix |
| Harvesting | Hand Picked |
| Grade | A Grade |
| Business Type | Supplier, Trader |
| Packaging Type | Corrugated Box |
| Shelf Life | 7–10 Days |
| Usage/Application | Fresh Consumption, Smoothies, Salads, Desserts etc. |
| Botanical Name | Hylocereus Polyrhizus |
| Taste | Mildly Sweet |
| Texture | Soft, Juicy With Edible Black Seeds |
| Average Weight | 250–600 G Per Fruit |
| Total Soluble Solids (TSS) | 12–18 °Brix |
| Harvesting | Hand Picked |
| Grade | A Grade |
| Storage | Store At 5–10°C In A Cool |
| Nutritioanl Info | Rich In Antioxidants, High Fiber. |
| Business Type | Supplier, Trader |
| Packaging Type | Corrugated Box |
| Shelf Life | 7–10 Days |
| Usage/Application | Fresh Consumption, Smoothies, Salads, Desserts etc. |
| Botanical Name | Hylocereus Polyrhizus |
| Variety | White Dragon Fruit |
| Taste | Mildly Sweet |
| Texture | Soft, Juicy With Edible Black Seeds |
| Average Weight | 250–600 G Per Fruit |
| Total Soluble Solids (TSS) | 12–18 °Brix |
| Grade | A Grade |
| Storage | Store At 5–10°C In A Cool |
| Nutritional Info | Rich In Antioxidants, High Fiber etc. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.